Wprowadzono VIN
WP0 CA2985 9U71 0905
Wykryto pojazd
Informacje ogólne
| Robić | Porsche |
| Model | Boxster |
| Rok modelowy | 2009 |
| Budowa ciała | 2 Doors Convertible |
| Typ silnika | 2.9L H6 DOHC 24V RWD |
| Transmisja | 5-Speed Automatic or 5-Speed Manual |
| Wyprodukowano w | Germany |
Producent
| Producent | Dr Ing HCF Porsch Ag |
| Wiersz adresu 1 | Stuttgart 40 |
| Wiersz adresu 2 | Stuttgart 40 |
| Region | Europe |
| Kraj | Germany |
| Uwaga | Manufacturer builds more than 500 vehicles per year |
Specyfikacja pojazdu
| Typ nadwozia | Convertible |
| Liczba drzwi | 2 |
| ilość miejsc | 2 |
| Przemieszczenie SI | 2901 |
| Przemieszczenie CID | 177 |
| Przemieszczenie nominalne | 2.9 |
| Typ silnika | H6 |
| Głowica silnika | DOHC |
| Zawory silnika | 24 |
| Cylindry silnika | 6 |
| Aspiracja silnika | Naturally |
| Miasto MPG | 19-20 |
| Autostrada MPG | 27-29 |
| Reczna skrzynia biegow | 5MT |
| Automatyczna skrzynia biegów | 5AT |
| Typ paliwa | Gasoline |
| Układ napędowy | RWD |
| Układ przeciwblokujący | 4-Wheel ABS |
| Typ hamulca przedniego | Disc |
| Typ hamulca tylnego | Disc |
| Przednie zawieszenie | Independent |
| Tylne zawieszenie | Independent |
| Typ przedniej sprężyny | Coil |
| Typ tylnej sprężyny | Coil |
| Przód opony | 205/55R17 |
| Tylna opona | 205/55R17 |
Standardowe wyposażenie
| Cruise control |
| Traction control |
| Stability control |
| Tachometer |
| Trip computer |
| Tire pressure monitoring |
| Vehicle anti-theft |
| AM/FM radio |
| CD player |
| Removable top |
| Power Steering |
| Tilt steering wheel |
| Daytime running lights |
| Fog lights |
| Power door locks |
| Power windows |
| Power seats |
| Leather seats |
| Power adjustable exterior mirror |
| Heated mirrors |
| Rear defogger |
| Keyless entry |
| Front air conditioning |
| ABS brakes |
| Alloy wheels |
Wyposażenie opcjonalne
| Navigation system |
| High intensity discharge headlights |
