VIN eingegeben
1GK FC13J4 7R11 6940
Fahrzeug erkannt
Allgemeine Information
| Marke | GMC |
| Modell | Yukon |
| Model Jahr | 2007 |
| Körperstil | 4 Doors SUV |
| Motortyp | 5.3L V8 OHV 16V RWD |
| Treibstoffart | Gasoline |
| Getriebe | Automatic |
| Hergestellt in | United States |
Herstellerin
| Hergestellt | General Motors Company |
| Anschrift Zeile 1 | 300 Renaissance Ctr |
| Anschrift Zeile 2 | Detroit MI 48243-1402, |
| Region | North America |
| Land | United States |
| Hinweis | Manufacturer builds more than 500 vehicles per year |
Fahrzeugspezifikation
| Körpertyp | SUV |
| Anzahl der Türen | 4 |
| Anzahl der Sitze | 6 |
| Verschiebung SI | 5326 |
| Verdrängungs-CID | 325 |
| Verschiebung nominal | 5.3 |
| Motortyp | V8 |
| Motorkopf | OHV |
| Motorventile | 16 |
| Motorzylinder | 8 |
| Motor HorsePower | 320 |
| Motor Kilowatt | 239 |
| Motoraspiration | Naturally |
| MPG Stadt | 15-16 |
| MPG Autobahn | 20-22 |
| Automatikgetriebe | 4AT |
| Treibstoffart | Gasoline |
| Antriebsstrang | RWD |
| Anti-Bremssystem | 4-Wheel ABS |
| Vorderradbremse | Disc |
| Bremsentyp hinten | Disc |
| Vorderradaufhängung | Independent |
| Hinterradaufhängung | Live |
| Vordere Federart | Torsion bar |
| Federtyp hinten | Coil |
| Reifenfront | 265/70R17 |
| Reifen hinten | 265/70R17 |
| GVWR-Bereich | 7001-8000 |
| Kompressionsration | 9.9 |
Standard Ausrüstung
| Cruise control |
| Traction control |
| Stability control |
| Engine immobilizer |
| Tachometer |
| Tire pressure monitoring |
| Vehicle anti-theft |
| Clock |
| AM/FM radio |
| CD player |
| MP3 player |
| Power Steering |
| Tilt steering wheel |
| Daytime running lights |
| Power door locks |
| Power windows |
| Privacy glass |
| Power seats |
| Cloth seats |
| Split bench seat |
| Power adjustable exterior mirror |
| Heated mirrors |
| Rear defogger |
| Keyless entry |
| Front air conditioning |
| Front air conditioning zones |
| Rear air conditioning |
| Engine block heater |
| ABS brakes |
| Alloy wheels |
