Entered VIN
YV1 DZA5C4 G290 7995
Vehicle detected
General information
| Make | Volvo |
| Model | XC60 |
| Model year | 2016 |
| Engine type | 2.0 |
| Fuel type | Diesel |
| Vehicle class | Mid-size SUV |
| Vehicle type | SUV |
| Manufactured in | Sweden |
Manufacturer
| Manufacturer | Volvo Car Corp |
| Adress line 1 | S-405 31 Goteborg |
| Adress line 2 | Sweden, |
| Region | Europe |
| Country | Sweden |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Number of doors | 5 |
| Number of seats | 5 |
| Displacement SI | 1969 |
| Displacement CID | 120 |
| Displacement Nominal | 2.0 |
| Engine HorsePower | 190 |
| Engine KiloWatts | 140 |
| Fuel type | Diesel |
