Entered VIN
XP7 YGCEL1 RB28 6585
Vehicle detected
General information
| Make | Tesla |
| Model | Model Y |
| Model year | 2024 |
| Body style | Hatchback/Liftback/Notchback |
| Fuel type | Electric |
| Transmission | Automatic |
| Manufactured in | Germany |
Manufacturer
| Manufacturer | TESLA INC., USA-94304 Palo Alto, California |
| Adress line 1 | Tesla Str. 1 |
| Adress line 2 | Grünheide (Mark) |
| Region | |
| Country | Germany |
| Note |
Vehicle specification
| Body type | Hatchback/Liftback/Notchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Displacement CID | 5 |
| Engine HorsePower | 212 |
| Engine KiloWatts | 158 |
| Fuel type | Electric |
| Emission standard | Euro 6 |
| Driveline | 4x4 - Four-wheel drive |
| Anti-Brake System | 1 |
| Front brake type | Disc |
| Tire front | 275/35R21 103W |
| Tire rear | 275/35R21 103W |
