Entered VIN
WP0 CA2991 YS65 3444
Vehicle detected
General information
| Make | Porsche |
| Model | 911 |
| Model year | 2000 |
| Body style | 2 Doors Cabrio |
| Engine type | 3.4L H6 DOHC 24V RWD |
| Fuel type | Gasoline |
| Transmission | Automatic or Manual |
| Manufactured in | Germany |
Manufacturer
| Manufacturer | Dr Ing HCF Porsch Ag |
| Adress line 1 | Stuttgart 40 |
| Adress line 2 | Stuttgart 40 |
| Region | Europe |
| Country | Germany |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Cabrio |
| Number of doors | 2 |
| Number of seats | 4 |
| Displacement SI | 3392 |
| Displacement CID | 207 |
| Displacement Nominal | 3.4 |
| Engine type | H6 |
| Engine head | DOHC |
| Engine valves | 24 |
| Engine cylinders | 6 |
| Engine HorsePower | 300 |
| Engine KiloWatts | 224 |
| Engine aspiration | Naturally |
| MPG city | 16-17 |
| MPG highway | 25 |
| Manual gearbox | 6MT |
| Automatic gearbox | 5AT |
| Fuel type | Gasoline |
| Driveline | RWD |
| Anti-Brake System | 4-Wheel ABS |
| Front brake type | Disc |
| Rear brake type | Disc |
| Front suspension | Independent |
| Rear suspension | Independent |
| Front spring type | Coil |
| Rear spring type | Coil |
| Tire front | 205/50R17 |
| Tire rear | 205/50R17 |
| GVWR range | 0-3000 |
| Compression ration | 11.3 |
Standard equipment
| Cruise control |
| Traction control |
| Stability control |
| Engine immobilizer |
| Tachometer |
| Low fuel level indicator |
| Vehicle anti-theft |
| AM/FM radio |
| Cassette player |
| Power Steering |
| Tilt steering wheel |
| Daytime running lights |
| Power door locks |
| Power windows |
| Power seats |
| Bucket seats |
| Leather seats |
| Vinyl seats |
| Heated mirrors |
| Rear defogger |
| Front air conditioning |
| ABS brakes |
| Alloy wheels |
Optional equipment
| Trip computer |
| CD player |
| CD changer |
| Navigation system |
| High intensity discharge headlights |
| Heated seats |
