Entered VIN
WMW RE3108 0TD3 1867
Vehicle detected
General information
| Make | Mini |
| Model | Cooper |
| Model year | 2002 |
| Trim level | S |
| Body style | 3/5 Doors Hatchback |
| Engine type | 1.6 |
| Fuel type | Gasoline |
| Transmission | AT or 6-Speed Manual |
| Vehicle class | Subcompact car |
| Vehicle type | Passenger car |
| Manufactured in | Germany |
Manufacturer
| Manufacturer | Bayerische Motoren Werke AG |
| Adress line 1 | 80788 Munchen |
| Adress line 2 | Munchen |
| Region | Europe |
| Country | Germany |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Hatchback |
| Number of doors | 3/5 |
| Number of seats | 4 |
| Displacement SI | 1598 |
| Displacement CID | 98 |
| Displacement Nominal | 1.6 |
| Engine HorsePower | 163 |
| Engine KiloWatts | 122 |
| Engine aspiration | Turbocharged or Supercharged |
| Manual gearbox | 6MT |
| Automatic gearbox | AT |
| Fuel type | Gasoline |
| Anti-Brake System | ABS |
Standard equipment
| Traction control |
| Stability control |
| AM/FM radio |
| Power Steering |
| High intensity discharge headlights |
| Power door locks |
| Power windows |
| Leather seats |
| Front air conditioning |
| ABS brakes |
