Entered VIN
WBS BF0321 SEN9 1670
Vehicle detected
General information
| Make | BMW |
| Model | M3 |
| Model year | 1995 |
| Body style | 2 Doors Coupe |
| Engine type | 3.0L L6 DOHC 24V RWD |
| Fuel type | Gasoline |
| Transmission | Automatic or Manual |
| Manufactured in | Germany |
Manufacturer
| Manufacturer | BMW Motorsport GmbH |
| Adress line 1 | Munchen Germany F.R. |
| Adress line 2 | Munchen |
| Region | Europe |
| Country | Germany |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Coupe |
| Number of doors | 2 |
| Number of seats | 5 |
| Displacement SI | 2982 |
| Displacement CID | 182 |
| Displacement Nominal | 3.0 |
| Engine type | L6 |
| Engine head | DOHC |
| Engine valves | 24 |
| Engine cylinders | 6 |
| Engine HorsePower | 240 |
| Engine KiloWatts | 179 |
| Engine aspiration | Naturally |
| MPG city | 19 |
| MPG highway | 27-28 |
| Manual gearbox | MT |
| Automatic gearbox | 5AT |
| Fuel type | Gasoline |
| Driveline | RWD |
| Anti-Brake System | 4-Wheel ABS |
| Front brake type | Disc |
| Rear brake type | Disc |
| Front suspension | Independent |
| Rear suspension | Independent |
| Front spring type | Coil |
| Rear spring type | Coil |
| Tire front | 235/40R17 |
| Tire rear | 235/40R17 |
Standard equipment
| Tachometer |
| AM/FM radio |
| Cassette player |
| Power Steering |
| Tilt steering wheel |
| Power door locks |
| Power windows |
| Power seats |
| Leather seats |
| Heated mirrors |
| Rear defogger |
| Front air conditioning |
| ABS brakes |
| Alloy wheels |
