Entered VIN
VF1 CRJN06 4232 9146
Vehicle detected
General information
| Make | Renault |
| Model | Clio |
| Model year | 2004 |
| Engine type | 2.0L L4 DOHC 16V |
| Fuel type | Gasoline |
| Vehicle class | Subcompact Car |
| Vehicle type | Passenger car |
| Manufactured in | France |
Manufacturer
| Manufacturer | Renault SAS |
| Adress line 1 | 13-15 Quai Alphonse Le Gallo |
| Adress line 2 | Boulogne |
| Region | Europe |
| Country | France |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Number of doors | 3/5 |
| Number of seats | 5 |
| Displacement SI | 1998 |
| Displacement CID | 122 |
| Displacement Nominal | 2.0 |
| Engine type | L4 |
| Engine head | DOHC |
| Engine valves | 16 |
| Engine cylinders | 4 |
| Engine HorsePower | 200 |
| Engine KiloWatts | 147 |
| Engine aspiration | Naturally |
| Fuel type | Gasoline |
