 
                            Entered VIN
VF1 BB080F 2769 7881
Vehicle detected
General information
| Make | Renault | 
| Model | Clio | 
| Model year | 2002 | 
| Trim level | Generation II | 
| Body style | 3/5 Doors Hatch | 
| Engine type | 1.5L L4 SOHC 8V | 
| Fuel type | Diesel | 
| Vehicle class | Subcompact Car | 
| Vehicle type | Passenger car | 
| Manufactured in | France | 
Manufacturer
| Manufacturer | Renault SAS | 
| Adress line 1 | 13-15 Quai Alphonse Le Gallo | 
| Adress line 2 | Boulogne | 
| Region | Europe | 
| Country | France | 
| Note | Manufacturer builds more than 500 vehicles per year | 
Vehicle specification
| Body type | Hatch | 
| Number of doors | 3/5 | 
| Number of seats | 5 | 
| Displacement SI | 1461 | 
| Displacement CID | 89 | 
| Displacement Nominal | 1.5 | 
| Engine type | L4 | 
| Engine head | SOHC | 
| Engine valves | 8 | 
| Engine cylinders | 4 | 
| Engine HorsePower | 65-82 | 
| Engine KiloWatts | 48-60 | 
| Engine aspiration | Naturally | 
| Fuel type | Diesel | 

