 
                            Entered VIN
SB1 ZS3JEX 0E31 2542
Vehicle detected
General information
| Make | Toyota | 
| Model | Auris | 
| Model year | 2013 | 
| Trim level | Hybrid | 
| Body style | 5 Doors Wagon | 
| Engine type | 1.8L L4 DOHC 16V FWD | 
| Fuel type | Gasoline/Electro | 
| Transmission | Automatic | 
| Vehicle class | Compact Car | 
| Vehicle type | Passenger car | 
| Manufactured in | United Kingdom | 
Manufacturer
| Manufacturer | Toyota Motor Manufacturing (UK) Ltd | 
| Adress line 1 | Burnaston | 
| Adress line 2 | Derbyshire | 
| Region | Europe | 
| Country | United Kingdom | 
| Note | Manufacturer builds more than 500 vehicles per year | 
Vehicle specification
| Body type | Wagon | 
| Number of doors | 5 | 
| Number of seats | 5 | 
| Displacement SI | 1798 | 
| Displacement CID | 110 | 
| Displacement Nominal | 1.8 | 
| Engine type | L4 | 
| Engine head | DOHC | 
| Engine valves | 16 | 
| Engine cylinders | 4 | 
| Engine HorsePower | 99 | 
| Engine KiloWatts | 73 | 
| Engine aspiration | Naturally | 
| Automatic gearbox | AT | 
| Fuel type | Gasoline/Electro | 
| Emission standard | Euro 5 | 
| Driveline | FWD | 

