Entered VIN
KNA KU814C C520 3456
Vehicle detected
General information
| Make | Kia |
| Model | Sorento |
| Model year | 2011 |
| Body style | 5 Doors Closed Off-road Vehicle |
| Engine type | 2.2L L4 DOHC 16V 4WD |
| Fuel type | Diesel |
| Transmission | 6-Speed Manual |
| Vehicle class | Mid-size SUV |
| Vehicle type | SUV |
| Manufactured in | Korea |
Manufacturer
| Manufacturer | Kia Motors Corp |
| Adress line 1 | 781-1 Soha Dong Kwangmyung-Shi |
| Adress line 2 | Kyungki-Do 423-701 |
| Region | Asia |
| Country | South Korea |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Closed Off-road Vehicle |
| Number of doors | 5 |
| Number of seats | 5 |
| Displacement SI | 2199 |
| Displacement CID | 134 |
| Displacement Nominal | 2.2 |
| Engine type | L4 |
| Engine head | DOHC |
| Engine valves | 16 |
| Engine cylinders | 4 |
| Engine HorsePower | 197 |
| Engine KiloWatts | 145 |
| Engine aspiration | Turbocharged or Supercharged |
| Manual gearbox | 6MT |
| Fuel type | Diesel |
| Emission standard | Euro 5 |
| Driveline | 4WD |
