Entered VIN
KMX KNE1CP 1U38 9639
Vehicle detected
General information
| Make | Hyundai |
| Model | Galloper |
| Model year | 2000 |
| Trim level | GL |
| Body style | 3 Doors SUV |
| Engine type | 2.5L L4 SOHC 8V 4WD |
| Fuel type | Diesel |
| Transmission | 5-Speed Manual |
| Vehicle type | Recreational Vehicle |
| Manufactured in | South Korea |
Manufacturer
| Manufacturer | Hyundai Motor Co |
| Adress line 1 | 140-2 Kye-Dong |
| Adress line 2 | Chongro-Ku |
| Region | Asia |
| Country | South Korea |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | SUV |
| Number of doors | 3 |
| Displacement SI | 2476 |
| Displacement CID | 151 |
| Displacement Nominal | 2.5 |
| Engine type | L4 |
| Engine head | SOHC |
| Engine valves | 8 |
| Engine cylinders | 4 |
| Engine HorsePower | 99 |
| Engine KiloWatts | 73 |
| Engine aspiration | Turbocharged or Supercharged |
| Manual gearbox | 5MT |
| Fuel type | Diesel |
| Driveline | 4WD |
