Entered VIN
JTM ZD33V1 7602 2021
Vehicle detected
General information
| Make | Toyota |
| Model | RAV4 |
| Model year | 2007 |
| Body style | 4 Doors SUV |
| Engine type | 2.4L L4 DOHC 16V FWD |
| Fuel type | Gasoline |
| Transmission | Automatic |
| Manufactured in | Japan |
Manufacturer
| Manufacturer | Toyota Motor Corp |
| Adress line 1 | 1 Toyota-cho Toyota -Shi |
| Adress line 2 | 471-8571 Aichi-Ken |
| Region | Asia |
| Country | Japan |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | SUV |
| Number of doors | 4 |
| Number of seats | 5 |
| Displacement SI | 2360 |
| Displacement CID | 144 |
| Displacement Nominal | 2.4 |
| Engine type | L4 |
| Engine head | DOHC |
| Engine valves | 16 |
| Engine cylinders | 4 |
| Engine HorsePower | 166 |
| Engine KiloWatts | 124 |
| Engine aspiration | Naturally |
| MPG city | 24 |
| MPG highway | 30 |
| Automatic gearbox | 4AT |
| Fuel type | Gasoline |
| Driveline | FWD |
| Anti-Brake System | 4-Wheel ABS |
| Front brake type | Disc |
| Rear brake type | Disc |
| Front suspension | Independent |
| Rear suspension | Independent |
| Front spring type | Coil |
| Rear spring type | Coil |
| Tire front | 215/70R16 |
| Tire rear | 215/70R16 |
| GVWR range | 4001-5000 |
| Compression ration | 9.8 |
Standard equipment
| Cruise control |
| Traction control |
| Stability control |
| Engine immobilizer |
| Tachometer |
| Tire pressure monitoring |
| Clock |
| AM/FM radio |
| CD player |
| MP3 player |
| Power Steering |
| Tilt steering wheel |
| Power door locks |
| Power windows |
| Privacy glass |
| Cloth seats |
| Power adjustable exterior mirror |
| Rear defogger |
| Keyless entry |
| Front air conditioning |
| ABS brakes |
| Steel wheels |
Optional equipment
| Vehicle anti-theft |
| CD changer |
| Daytime running lights |
| Alloy wheels |
