
Entered VIN
JHL RD1740 WC23 6866
Vehicle detected
General information
Make | Honda |
Model | CR-V |
Model year | 1998 |
Body style | 4 Doors SUV |
Engine type | 2.0L L4 DOHC 16V 4WD |
Fuel type | Gasoline |
Transmission | Automatic or Manual |
Manufactured in | Japan |
Manufacturer
Manufacturer | Honda Motor Co Ltd |
Adress line 1 | 2-1-1 Aoyama Minato-Ku |
Adress line 2 | 107 Tokyo |
Region | Asia |
Country | Japan |
Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
Body type | SUV |
Number of doors | 4 |
Number of seats | 5 |
Displacement SI | 1966 |
Displacement CID | 120 |
Displacement Nominal | 2.0 |
Engine type | L4 |
Engine head | DOHC |
Engine valves | 16 |
Engine cylinders | 4 |
Engine HorsePower | 126 |
Engine KiloWatts | 94 |
Engine aspiration | Naturally |
MPG city | 22 |
MPG highway | 25 |
Manual gearbox | 5MT |
Automatic gearbox | AT |
Fuel type | Gasoline |
Driveline | 4WD |
Anti-Brake System | Non-ABS |
Front brake type | Disc |
Rear brake type | Drum |
Front suspension | Independent |
Rear suspension | Independent |
Front spring type | Coil |
Rear spring type | Coil |
Tire front | 205/70R15 |
Tire rear | 205/70R15 |
GVWR range | 4001-5000 |
Compression ration | 8.8 |
Standard equipment
Cruise control |
Tachometer |
Low fuel level indicator |
Clock |
AM/FM radio |
Cassette player |
Power Steering |
Tilt steering wheel |
Daytime running lights |
Power door locks |
Power windows |
Bucket seats |
Cloth seats |
Rear defogger |
Front air conditioning |
Steel wheels |
Optional equipment
ABS brakes |