 
                            Entered VIN
JF1 GD6754 5H52 1678
Vehicle detected
General information
| Make | Subaru | 
| Model | Impreza | 
| Model year | 2005 | 
| Body style | 4 Doors Sedan | 
| Engine type | 2.5L H4 SOHC 16V AWD | 
| Fuel type | Gasoline | 
| Transmission | Automatic or Manual | 
| Manufactured in | Japan | 
Manufacturer
| Manufacturer | Fuji Heavy Industries Ltd | 
| Adress line 1 | 10-1 Higashi Honcho Ota City | 
| Adress line 2 | 373 Gunma Pref. | 
| Region | Asia | 
| Country | Japan | 
| Note | Manufacturer builds more than 500 vehicles per year | 
Vehicle specification
| Body type | Sedan | 
| Number of doors | 4 | 
| Number of seats | 5 | 
| Displacement SI | 2491 | 
| Displacement CID | 152 | 
| Displacement Nominal | 2.5 | 
| Engine type | H4 | 
| Engine head | SOHC | 
| Engine valves | 16 | 
| Engine cylinders | 4 | 
| Engine HorsePower | 165 | 
| Engine KiloWatts | 123 | 
| Engine aspiration | Naturally | 
| MPG city | 22-23 | 
| MPG highway | 28-30 | 
| Manual gearbox | 5MT | 
| Automatic gearbox | AT | 
| Fuel type | Gasoline | 
| Driveline | AWD | 
| Anti-Brake System | 4-Wheel ABS | 
| Front brake type | Disc | 
| Rear brake type | Disc | 
| Front suspension | Independent | 
| Rear suspension | Independent | 
| Front spring type | Coil | 
| Rear spring type | Coil | 
| Tire front | 205/55R16 | 
| Tire rear | 205/55R16 | 
| GVWR range | 0-3000 | 
| Compression ration | 10.0 | 
Standard equipment
| Cruise control | 
| Tachometer | 
| Low fuel level indicator | 
| Clock | 
| AM/FM radio | 
| CD player | 
| Power Steering | 
| Tilt steering wheel | 
| Daytime running lights | 
| Power door locks | 
| Power windows | 
| Bucket seats | 
| Cloth seats | 
| Power adjustable exterior mirror | 
| Rear defogger | 
| Keyless entry | 
| Front air conditioning | 
| ABS brakes | 
| Alloy wheels | 
Optional equipment
| Vehicle anti-theft | 
| CD changer | 
| Subwoofer | 
| Fog lights | 

