Entered VIN
JF1 BS9LC2 JG15 9346
Vehicle detected
General information
Make | Subaru |
Model | Outback |
Model year | 1988 |
Engine type | 2.5 |
Fuel type | Gasoline |
Transmission | Automatic |
Vehicle class | Mid-size car |
Vehicle type | Passenger car |
Manufactured in | Japan |
Manufacturer
Manufacturer | Fuji Heavy Industries Ltd |
Adress line 1 | 10-1 Higashi Honcho Ota City |
Adress line 2 | 373 Gunma Pref. |
Region | Asia |
Country | Japan |
Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
Number of doors | 5 |
Number of seats | 5 |
Displacement SI | 2498 |
Displacement CID | 152 |
Displacement Nominal | 2.5 |
Engine HorsePower | 176 |
Engine KiloWatts | 129 |
Automatic gearbox | AT |
Fuel type | Gasoline |