Entered VIN
4S4 BRDSC8 D224 9634
Vehicle detected
General information
| Make | Subaru | 
| Model | Outback | 
| Model year | 2013 | 
| Body style | 4 Doors Wagon | 
| Engine type | 3.6L H6 DOHC 24V AWD | 
| Transmission | 5-Speed Automatic | 
| Manufactured in | United States | 
Manufacturer
| Manufacturer | Subaru of Indiana Automotive Inc | 
| Adress line 1 | 5500 State Road 38 E | 
| Adress line 2 | Lafayette IN 47905-9405, | 
| Region | North America | 
| Country | United States | 
| Note | Manufacturer builds more than 500 vehicles per year | 
Vehicle specification
| Body type | Wagon | 
| Number of doors | 4 | 
| Displacement SI | 3638 | 
| Displacement CID | 222 | 
| Displacement Nominal | 3.6 | 
| Engine type | H6 | 
| Engine head | DOHC | 
| Engine valves | 24 | 
| Engine cylinders | 6 | 
| Engine aspiration | Naturally | 
| Automatic gearbox | 5AT | 
| Fuel type | Gasoline | 
| Driveline | AWD | 
| GVWR range | 4001-5000 | 
Standard equipment
| Power Steering | 
| Tilt steering wheel | 
| Power windows | 
| Front air conditioning | 
| ABS brakes | 
