Entered VIN
1LN HM82W2 XY65 8773
Vehicle detected
General information
| Make | Lincoln |
| Model | Town Car |
| Model year | 1999 |
| Body style | 4 Doors Sedan |
| Engine type | 4.6L V8 SOHC 16V RWD |
| Fuel type | Gasoline |
| Transmission | Automatic |
| Manufactured in | United States |
Manufacturer
| Manufacturer | Ford Motor Co |
| Adress line 1 | American Road |
| Adress line 2 | Dearborn MI 48121, |
| Region | North America |
| Country | United States |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 6 |
| Displacement SI | 4605 |
| Displacement CID | 281 |
| Displacement Nominal | 4.6 |
| Engine type | V8 |
| Engine head | SOHC |
| Engine valves | 16 |
| Engine cylinders | 8 |
| Engine HorsePower | 205 |
| Engine KiloWatts | 153 |
| Engine aspiration | Naturally |
| MPG city | 17 |
| MPG highway | 24 |
| Automatic gearbox | 4AT |
| Fuel type | Gasoline |
| Driveline | RWD |
| Anti-Brake System | 4-Wheel ABS |
| Front brake type | Disc |
| Rear brake type | Disc |
| Front suspension | Independent |
| Rear suspension | Live |
| Front spring type | Coil |
| Rear spring type | Air |
| Tire front | 225/60R16 |
| Tire rear | 225/60R16 |
| GVWR range | 5001-6000 |
| Compression ration | 10.0 |
Standard equipment
| Cruise control |
| Traction control |
| Engine immobilizer |
| Low fuel level indicator |
| Vehicle anti-theft |
| Clock |
| AM/FM radio |
| Cassette player |
| Power Steering |
| Tilt steering wheel |
| Power door locks |
| Power windows |
| Power seats |
| Leather seats |
| Vinyl seats |
| Split bench seat |
| Heated mirrors |
| Rear defogger |
| Keyless entry |
| Front air conditioning |
| Rear air conditioning |
| Engine block heater |
| ABS brakes |
| Alloy wheels |
Optional equipment
| CD player |
| CD changer |
| Power sunroof |
| Manual sunroof |
| Daytime running lights |
| Heated seats |
| Chrome wheels |
