Entered VIN
1HG EM2190 1L60 1469
Vehicle detected
General information
| Make | Honda |
| Model | Civic |
| Model year | 2001 |
| Body style | 2 Doors Coupe |
| Engine type | 1.7L L4 SOHC 16V FWD |
| Fuel type | Gasoline |
| Transmission | Automatic or Manual |
| Manufactured in | United States |
Manufacturer
| Manufacturer | Honda of America Mfg Inc |
| Adress line 1 | 24000 Honda Pkwy |
| Adress line 2 | Marysville OH 43040-9251, |
| Region | North America |
| Country | United States |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Coupe |
| Number of doors | 2 |
| Number of seats | 5 |
| Displacement SI | 1671 |
| Displacement CID | 102 |
| Displacement Nominal | 1.7 |
| Engine type | L4 |
| Engine head | SOHC |
| Engine valves | 16 |
| Engine cylinders | 4 |
| Engine HorsePower | 127 |
| Engine KiloWatts | 95 |
| Engine aspiration | Naturally |
| MPG city | 31-32 |
| MPG highway | 37-38 |
| Manual gearbox | 5MT |
| Automatic gearbox | AT |
| Fuel type | Gasoline |
| Driveline | FWD |
| Anti-Brake System | 4-Wheel ABS |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front suspension | Independent |
| Rear suspension | Independent |
| Front spring type | Coil |
| Rear spring type | Coil |
| Tire front | 185/65R15 |
| Tire rear | 185/65R15 |
| GVWR range | 3001-4000 |
Standard equipment
| Cruise control |
| Tachometer |
| Vehicle anti-theft |
| AM/FM radio |
| CD player |
| Manual sunroof |
| Power Steering |
| Tilt steering wheel |
| Power door locks |
| Power windows |
| Bucket seats |
| Rear defogger |
| Front air conditioning |
| ABS brakes |
| Steel wheels |
