Entered VIN
1G1 ZE5ST4 GF21 5152
Vehicle detected
General information
| Make | Chevrolet |
| Model | Malibu |
| Model year | 2016 |
| Body style | 4 Doors Notchback |
| Engine type | 1.5L I4 DOHC FWD |
| Fuel type | Gasoline |
| Transmission | 6-Speed Automatic |
| Vehicle class | Mid-size car |
| Vehicle type | Passenger car |
| Manufactured in | USA |
Manufacturer
| Manufacturer | General Motors Company |
| Adress line 1 | 300 Renaissance Ctr |
| Adress line 2 | Detroit MI 48243-1402, |
| Region | North America |
| Country | United States |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Notchback |
| Number of doors | 4 |
| Number of seats | 5 |
| Displacement Nominal | 1.5 |
| Engine type | I4 |
| Engine head | DOHC |
| Engine cylinders | 4 |
| Engine HorsePower | 160 |
| Engine KiloWatts | 118 |
| Engine aspiration | Turbocharged or Supercharged |
| Automatic gearbox | 6AT |
| Fuel type | Gasoline |
| Emission standard | CERTIFICATION EMISSION, GEOGRAPHICALLY RESTRICTED REGISTRATION FOR VEHICLES UP TO 14, 000 LBS GVW (USE 2 |
| Driveline | FWD |
