Entered VIN
1G1 FB3DX0 G019 1726
Vehicle detected
General information
| Make | Chevrolet |
| Model | Camaro |
| Model year | 2016 |
| Body style | 2 Doors Convertible |
| Engine type | 2.0L I4 DOHC RWD |
| Fuel type | Gasoline |
| Transmission | 8-Speed Automatic |
| Vehicle class | Sport car |
| Vehicle type | Passenger car |
| Manufactured in | USA |
Manufacturer
| Manufacturer | General Motors Company |
| Adress line 1 | 300 Renaissance Ctr |
| Adress line 2 | Detroit MI 48243-1402, |
| Region | North America |
| Country | United States |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Convertible |
| Number of doors | 2 |
| Number of seats | 4 |
| Displacement Nominal | 2.0 |
| Engine type | I4 |
| Engine head | DOHC |
| Engine cylinders | 4 |
| Engine HorsePower | 275 |
| Engine KiloWatts | 202 |
| Engine aspiration | Turbocharged or Supercharged |
| Automatic gearbox | 8AT |
| Fuel type | Gasoline |
| Emission standard | CERTIFICATION EMISSION, GEOGRAPHICALLY RESTRICTED REGISTRATION FOR VEHICLES UP TO 14, 000 LBS GVW (USE 2 |
| Driveline | RWD |
