Entered VIN
1B7 KF23W9 TJ17 7406
Vehicle detected
General information
| Make | Dodge |
| Model | Ram Pickup |
| Model year | 1996 |
| Body style | 2 Doors Club Cab |
| Engine type | 8.0L V10 OHV 20V 4WD |
| Fuel type | Gasoline |
| Transmission | Automatic or Manual |
| Manufactured in | United States |
Manufacturer
| Manufacturer | Chrysler Corporation LLC |
| Adress line 1 | 800 Chrysler Dr |
| Adress line 2 | Auburn Hills MI 48326-2757, |
| Region | North America |
| Country | United States |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Club Cab |
| Number of doors | 2 |
| Number of seats | 6 |
| Displacement SI | 7997 |
| Displacement CID | 488 |
| Displacement Nominal | 8.0 |
| Engine type | V10 |
| Engine head | OHV |
| Engine valves | 20 |
| Engine cylinders | 10 |
| Engine HorsePower | 230 |
| Engine KiloWatts | 171 |
| Engine aspiration | Naturally |
| MPG city | 11-12 |
| MPG highway | 15 |
| Manual gearbox | 5MT |
| Automatic gearbox | 4AT |
| Fuel type | Gasoline |
| Driveline | 4WD |
| Anti-Brake System | 4-Wheel ABS |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front suspension | Live |
| Rear suspension | Live |
| Front spring type | Coil |
| Rear spring type | Leaf |
| Tire front | 245/75R16 |
| Tire rear | 245/75R16 |
| GVWR range | 8001-9000 |
| Compression ration | 8.7 |
Standard equipment
| Clock |
| AM/FM radio |
| Power Steering |
| Daytime running lights |
| Cloth seats |
| Split bench seat |
| Engine block heater |
| Steel wheels |
Optional equipment
| Cruise control |
| Tachometer |
| Cassette player |
| CD player |
| Tilt steering wheel |
| Power door locks |
| Power windows |
| Power seats |
| Vinyl seats |
| Front air conditioning |
| ABS brakes |
| Chrome wheels |
