Entered VIN
1B7 HF13ZX 1J58 8566
Vehicle detected
General information
| Make | Dodge |
| Model | Ram Pickup |
| Model year | 2001 |
| Body style | 4 Doors Quad Cab |
| Engine type | 5.9L V8 OHV 16V 4WD |
| Fuel type | Gasoline |
| Transmission | Automatic or Manual |
| Manufactured in | United States |
Manufacturer
| Manufacturer | Chrysler Corporation LLC |
| Adress line 1 | 800 Chrysler Dr |
| Adress line 2 | Auburn Hills MI 48326-2757, |
| Region | North America |
| Country | United States |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Quad Cab |
| Number of doors | 4 |
| Number of seats | 6 |
| Displacement SI | 5899 |
| Displacement CID | 360 |
| Displacement Nominal | 5.9 |
| Engine type | V8 |
| Engine head | OHV |
| Engine valves | 16 |
| Engine cylinders | 8 |
| Engine HorsePower | 245 |
| Engine KiloWatts | 183 |
| Engine aspiration | Naturally |
| MPG city | 12-13 |
| MPG highway | 16-17 |
| Manual gearbox | 5MT |
| Automatic gearbox | 4AT |
| Fuel type | Gasoline |
| Driveline | 4WD |
| Anti-Brake System | 4-Wheel ABS |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front suspension | Live |
| Rear suspension | Live |
| Front spring type | Coil |
| Rear spring type | Leaf |
| Tire front | 245/75R16 |
| Tire rear | 245/75R16 |
| GVWR range | 6001-7000 |
| Compression ration | 8.9 |
Standard equipment
| Tachometer |
| Low fuel level indicator |
| Clock |
| AM/FM radio |
| Cassette player |
| Power Steering |
| Daytime running lights |
| Vinyl seats |
| Split bench seat |
| Engine block heater |
| Steel wheels |
Optional equipment
| Cruise control |
| Vehicle anti-theft |
| CD player |
| CD changer |
| Tilt steering wheel |
| Fog lights |
| Power door locks |
| Power windows |
| Power seats |
| Heated seats |
| Cloth seats |
| Leather seats |
| Power adjustable exterior mirror |
| Heated mirrors |
| Keyless entry |
| Front air conditioning |
| ABS brakes |
| Alloy wheels |
| Chrome wheels |
