Entered VIN
1B4 HS28Y9 WF10 2614
Vehicle detected
General information
Make | Dodge |
Model | Durango |
Model year | 1998 |
Body style | 4 Doors SUV |
Engine type | 5.2L V8 OHV 16V 4WD |
Fuel type | Gasoline |
Transmission | Automatic |
Manufactured in | United States |
Manufacturer
Manufacturer | Chrysler Corporation LLC |
Adress line 1 | 800 Chrysler Dr |
Adress line 2 | Auburn Hills MI 48326-2757, |
Region | North America |
Country | United States |
Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
Body type | SUV |
Number of doors | 4 |
Number of seats | 5 |
Displacement SI | 5211 |
Displacement CID | 318 |
Displacement Nominal | 5.2 |
Engine type | V8 |
Engine head | OHV |
Engine valves | 16 |
Engine cylinders | 8 |
Engine HorsePower | 175 |
Engine KiloWatts | 131 |
Engine aspiration | Naturally |
MPG city | 12-13 |
MPG highway | 17 |
Automatic gearbox | 4AT |
Fuel type | Gasoline |
Driveline | 4WD |
Anti-Brake System | 4-Wheel ABS |
Front brake type | Disc |
Rear brake type | Drum |
Front suspension | Independent |
Rear suspension | Live |
Front spring type | Torsion bar |
Rear spring type | Leaf |
Tire front | 235/75R15 |
Tire rear | 235/75R15 |
GVWR range | 6001-7000 |
Compression ration | 9.1 |
Standard equipment
Tachometer |
Low fuel level indicator |
Clock |
AM/FM radio |
Cassette player |
Power Steering |
Daytime running lights |
Privacy glass |
Cloth seats |
Vinyl seats |
Split bench seat |
Rear defogger |
Front air conditioning |
Engine block heater |
Alloy wheels |
Optional equipment
Cruise control |
CD player |
Tilt steering wheel |
Power door locks |
Power windows |
Power seats |
Bucket seats |
Leather seats |
Rear air conditioning |
ABS brakes |